ANO's message
The Corps & the squadron
The National Cadet Corps was established on 15 July 1948 under the NCC Act, with the objective of developing discipline, leadership and patriotism among youth. It is the world's largest uniformed youth organisation, functioning today through 17 Directorates covering all States and Union Territories of India.
The NCC Air Wing at Jamia Millia Islamia was established in 2023 with an initial strength of seven cadets. Within a short span, the unit has grown to 42 cadets, with two cadets representing it at the All India Vayu Sainik Camp (AIVSC), one selected for Air Force Academy Attachment, and another attending the Leadership and Team Building Camp at NIM, Uttarkashi. The unit also organised PANACHE, an NCC fest — the first such event hosted in five years.
Journey, 2023–2026
NCC Air Wing, JMI sanctioned with 21 (7+7+7) SD vacancies · 4 SD Flt Cdts enrolled · Flg. Offr. (Dr.) Amit Kumar appointed as CTO
Delhi Dte secured 1st position in AIVSC-24 · 2 Flt Cdts represented AIVSC-2024 · 4 Flt Cdts represented IDC-24 · Flg. Offr. (Dr.) Amit Kumar served as Contingent Commander at AIVSC-24 and got commissioned · PANACHE-24, the NCC Fest, organised · NCC Air Wing sanctioned with 50 SD vacancies · 14 SD Flt Cdts enrolled
Flg. Offr. (Dr.) Amit Kumar awarded the ADG Medallion · 2 Flt Cdts represented AIVSC-2025 · 10 Flt Cdts represented IDC-25 · 2 Flt Cdt represented RDC-25 (Cadre) · JMI hosted the enrolment examination for NCC Air Wing
4 Flt Cdt represented RDC-26 (Cadre) · JMI hosted a certificate examination on 18 January · JMI will host the B & C Certificate examination on 15 Feb & March
Mission & vision
Mission
To nurture disciplined, confident and responsible youth through NCC Air Wing training by promoting leadership, physical fitness, aviation awareness and a spirit of service, while upholding the core values of Unity and Discipline and national pride.
Vision
To develop a vibrant NCC Air Wing that inspires excellence in aviation-oriented training, leadership and character building, producing skilled, motivated and future-ready citizens capable of serving in the Armed Forces and other nation-building roles.
Cadet strength
Authorised vacancy vs. cadets on roll
Year-wise cadet distribution
Growth: cadets enrolled vs. sanctioned vacancies
Sanctioned vacancies increased from 21 in 2023–24 to 50 in 2024–25.
Cadet roster
Names and ranks only — enrolment numbers, contact details and financial/ID information have been withheld.
Third year
| Cadet | Rank |
|---|---|
| Vikas Yadav | CWO |
| Rohit Kumar | Cdt Sgt |
| Manaf Farooqui | Flt Cdt |
| Suhail Ahemad Saifi | Flt Cdt |
Second year
| Cadet | Rank |
|---|---|
| Arpit Yadav | Flt Cdt |
| Nazir Uddin | Flt Cdt |
| Faiz Mohammad | Flt Cdt |
| Abdullah | Flt Cdt |
| Jitendra Singh | Flt Cdt |
| Dilawar Khan | Flt Cdt |
| Aftab Ali | Flt Cdt |
| Manabhanjan Mahananda | Flt Cdt |
| Muhammed Yazid A H | Flt Cdt |
| Shakeeb Arsalan M P | Flt Cdt |
| Mohammad Ahmad Khan | Flt Cdt |
| MD Masroof Alam | Flt Cdt |
First year
| Cadet | Rank |
|---|---|
| Abu Shama Noor | Flt Cdt |
| Adhnan V | Flt Cdt |
| Ayush Ranjan | Flt Cdt |
| Azim Javed | Flt Cdt |
| Chinmay Dixit | Flt Cdt |
| Divyansh Singh | Flt Cdt |
| Himanshu Kumar | Flt Cdt |
| Keshav Kumar Jha | Flt Cdt |
| Maruph Parvez | Flt Cdt |
| Mohammad Ali Khan | Flt Cdt |
| Mohd Affan | Flt Cdt |
| Nishant Singh | Flt Cdt |
| Prashant Kumar | Flt Cdt |
| Ranjeet Kumar | Flt Cdt |
| Rohit | Flt Cdt |
| Shri Kishan | Flt Cdt |
| Yash Nagal | Flt Cdt |
| Zayaan Khursheed | Flt Cdt |
| Aamir Javid | Flt Cdt |
| Anand | Flt Cdt |
| Ayush Yadav | Flt Cdt |
| Danish Iqbal | Flt Cdt |
| Mohammad Shahrukh Khan | Flt Cdt |
| Rajveer Yadav | Flt Cdt |
| Suraj | Flt Cdt |
| Tushar Dagar | Flt Cdt |
| Wasim Akram | Flt Cdt |
Third year
| Cadet | Rank |
|---|---|
| Vikas Yadav | CWO |
| Rohit Kumar | Cdt Sgt |
| Manaf Farooqui | Flt Cdt |
| Suhail Ahemad Saifi | Flt Cdt |
Second year
| Cadet | Rank |
|---|---|
| Arpit Yadav | Flt Cdt |
| Nazir Uddin | Flt Cdt |
| Faiz Mohammad | Flt Cdt |
| Abdullah | Flt Cdt |
| Jitendra Singh | Flt Cdt |
| Dilawar Khan | Flt Cdt |
| Aftab Ali | Flt Cdt |
| Manabhanjan Mahananda | Flt Cdt |
| Muhammed Yazid A H | Flt Cdt |
| Shakeeb Arsalan M P | Flt Cdt |
| Mohammad Ahmad Khan | Flt Cdt |
| MD Masroof Alam | Flt Cdt |
Removed during the year for shortage of attendance: Gulkesh, Imran Alam, Divyank, Hassan, MD Mushfique Danyal, Gufran Khan.
First year
| Cadet | Rank | Status |
|---|---|---|
| Abu Shama Noor | Flt Cdt | |
| Adhnan V | Flt Cdt | |
| Ayush Ranjan | Flt Cdt | |
| Azim Javed | Flt Cdt | |
| Chinmay Dixit | Flt Cdt | |
| Divyansh Singh | Flt Cdt | |
| Himanshu Kumar | Flt Cdt | |
| Keshav Kumar Jha | Flt Cdt | |
| Maruph Parvez | Flt Cdt | |
| Mohammad Ali Khan | Flt Cdt | |
| Mohd Affan | Flt Cdt | left — attendance |
| Nishant Singh | Flt Cdt | left — attendance |
| Prashant Kumar | Flt Cdt | |
| Ranjeet Kumar | Flt Cdt | |
| Rohit | Flt Cdt | |
| Shri Kishan | Flt Cdt | |
| Yash Nagal | Flt Cdt | |
| Zayaan Khursheed | Flt Cdt | |
| Aamir Javid | Flt Cdt | left — attendance |
| Anand | Flt Cdt | left — attendance |
| Ayush Yadav | Flt Cdt | left — attendance |
| Danish Iqbal | Flt Cdt | left — attendance |
| Mohammad Shahrukh Khan | Flt Cdt | left — attendance |
| Rajveer Yadav | Flt Cdt | left — attendance |
| Suraj | Flt Cdt | left — attendance |
| Tushar Dagar | Flt Cdt | left — attendance |
| Wasim Akram | Flt Cdt | left — attendance |
Attendance, by cohort
Shown as a cohort-level average rather than per-cadet, out of consideration for individual records.
Rank panel
Camp participation
| Cadet | Camp | Location | Dates | Performance |
|---|---|---|---|---|
| Vikas Yadav | ATC-2024 | NCC GP HQ Delhi 'C' | 10–19 Jun 2024 | Good |
| Vikas Yadav | CATC-2024 | NCC GP HQ Delhi 'C' | 22–31 Jul 2024 | Good |
| Vikas Yadav | ATC-2024 | NCC GP HQ Delhi 'C' | 7–16 Aug 2024 | Good |
| Vikas Yadav | CATC-27/2025 | NCC GP HQ Delhi 'C' | 21–30 Aug 2025 | Very Good |
| Vikas Yadav | AFA Attachment Camp | Air Force Academy, Dundigal | 15–27 Jun 2025 | Very Good |
| Vikas Yadav | AIVSC-2024 | Bengaluru | 26 Sep–7 Oct 2024 | Excellent |
| Manaf Farooqui | Independence Day Camp | Red Fort, Delhi | 15 Aug 2025 | Very Good |
| Manaf Farooqui | ATC-2024 | NCC GP HQ Delhi 'C' | 10–19 Jun 2024 | Good |
| Manaf Farooqui | CATC-2024 | NCC GP HQ Delhi 'C' | 19–28 Nov 2024 | Good |
| Manaf Farooqui | AIVSC-2024 | Bengaluru | 26 Sep–7 Oct 2024 | Very Good |
| Rohit Kumar | Adventure Training Camp | Nehru Institute of Mountaineering, Uttarkashi | 24 Jun–3 Jul 2025 | Very Good |
| Rohit Kumar | ATC-2024 | NCC GP HQ Delhi 'C' | 10–19 Jun 2024 | Good |
| Rohit Kumar | CATC-2024 | NCC GP HQ Delhi 'C' | 22–31 Jul 2024 | Good |
| Rohit Kumar | AIVSC-2024 | Bengaluru | 26 Sep–7 Oct 2024 | Very Good |
| Rohit Kumar | CATC-27/2025 | NCC GP HQ Delhi 'C' | 21–30 Aug 2025 | Very Good |
| Mohammad Ahmad Khan | CATC-27/2025 | NCC GP HQ Delhi 'C' | 21–30 Aug 2025 | Very Good |
| Shakeeb Arsalan M P | CATC-27/2025 | NCC GP HQ Delhi 'C' | 21–30 Aug 2025 | Very Good |
| Faiz Mohammad | CATC-27/2025 | NCC GP HQ Delhi 'C' | 21–30 Aug 2025 | Very Good |
| Arpit Yadav | CATC-27/2025 | NCC GP HQ Delhi 'C' | 21–30 Aug 2025 | Very Good |
| Dilawar Khan | CATC-40/2025 | NCC GP HQ Delhi 'C' | 24 Oct–2 Nov 2025 | Very Good |
| Dilawar Khan | Independence Day Ceremony | Red Fort, New Delhi | 15 Aug 2025 | Excellent |
| Manabhanjan Mahananda | CATC-27/2025 | NCC GP HQ Delhi 'C' | 21–30 Aug 2025 | Very Good |
| Manabhanjan Mahananda | Independence Day Ceremony | Red Fort, New Delhi | 15 Aug 2025 | Excellent |
| Manabhanjan Mahananda | All India NCC UP Trek 2025 | Suhelwa Wildlife Sanctuary, Shravasti | 28 Oct–4 Nov 2025 | Excellent |
| Abdullah | CATC-27/2025 | NCC GP HQ Delhi 'C' | 21–30 Aug 2025 | Very Good |
| Aftab Ali | CATC-40/2025 | NCC GP HQ Delhi 'C' | 24 Oct–2 Nov 2025 | Very Good |
| Jitendra Singh | Ek Bharat Shreshtha Bharat Camp | New Delhi | 1–12 Oct 2025 | Very Good |
| Jitendra Singh | CATC-2025 | NCC Bhawan, Rohini | 21–30 Apr 2025 | Good |
| Jitendra Singh | Independence Day Ceremony | Red Fort, New Delhi | 15 Aug 2025 | Excellent |
Additional recognitions from the unit's camp record:
Certificate results
| Cadet | Rank | Certificate | Year | Result |
|---|---|---|---|---|
| Vikas Yadav | CWO | B Certificate | 2025 | Pass |
| Rohit Kumar | Cdt Sgt | B Certificate | 2025 | Pass |
| Manaf Farooqui | Flt Cdt | B Certificate | 2025 | Pass |
| Suhail Ahemad Saifi | Flt Cdt | B Certificate | 2025 | Pass |
Firing record
| Cadet | Weapon | Rounds | Score | Date |
|---|---|---|---|---|
| Vikas Yadav | 0.22 Rifle | 20 | 142/200 | 12-03-2025 |
| Rohit Kumar | 0.22 Rifle | 20 | 156/200 | 12-03-2025 |
| Manaf Farooqui | Air Rifle | 15 | 118/150 | 18-04-2025 |
| Arpit Yadav | Air Rifle | 10 | 72/100 | 05-09-2025 |
Facilities
Structured training framework
Training follows the official NCC Block Syllabus for Senior Division / Senior Wing cadets, conducted through scheduled parades and instructional periods across the academic year.
Core common subjects (all cadets)
Specialised Air Wing subjects
Progressive training, by year
Emphasis on discipline, drill, weapon training, basic aviation awareness and orientation.
Advanced leadership development, technical aviation subjects and field training.
Refinement of leadership skills, specialised aviation subjects, simulator exposure and preparation for national-level camps.
Air Wing activity table
| Activity | Nature | Year | Organised / hosted by |
|---|---|---|---|
| Annual Training Camp (ATC) — Air Wing | Core Air Wing Training | 2024 | 1 Delhi Air Sqn NCC (Fly) |
| Combined Annual Training Camp (CATC) — Air Wing | Advanced Air Wing Training | 2024 | 2 Delhi (G) Air Sqn NCC |
| All India Vayu Sainik Camp (AIVSC) | National-level Aviation Camp | 2024 | NCC Air Wing (National Level) |
| Air Force Academy Attachment | Professional Aviation Exposure | 2024 | Indian Air Force / AFA |
| Aviation-Oriented Training & Aero-Modelling Sessions | Technical Training | 2023–25 | NCC Air Wing, JMI |
| Flying Exposure & Aviation Theory Classes | Core Air Wing Curriculum | 2023–25 | NCC Air Wing / Delhi Air Sqns |
Unit initiatives
Plantation drive
Swachhata Pakhwada drive
Tiranga rally
Nukkad Natak — "Save Yamuna"
Certificate examinations hosted at JMI
JMI NCC Fest — PANACHE-24
Organised by the NCC Air Wing, JMI, and held at the NCC Ground with participation of approximately 900 NCC cadets from units across Delhi. The event included ceremonial parades, drill and quarter-guard competitions, a best-cadet competition, and structured inter-unit interactions, conducted under the supervision of designated NCC officers and institutional authorities.
NCC song
Sung at parades and unit functions, the NCC song calls on cadets from every faith and region to see themselves as one people with one destination — invoking temples, gurdwaras, mosques and churches side by side as a picture of the unity the Corps trains its cadets to uphold.
Social service & activities